<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hoops News Blog</title>
	<atom:link href="http://www.hoopsnewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoopsnewsblog.com</link>
	<description>Updated with the latest NBA News!</description>
	<pubDate>Sat, 13 Mar 2010 00:07:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lakers win intense game vs. Suns, 102-96 (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/13/lakers-win-intense-game-vs-suns-102-96-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/13/lakers-win-intense-game-vs-suns-102-96-ap/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/13/lakers-win-intense-game-vs-suns-102-96-ap/</guid>
		<description><![CDATA[Kobe Bryant had 20 points, 10 rebounds and eight assists &#8212; along with seven turnovers &#8212; but it was the all-around game of the Los Angeles Lakers that led to an intense 102-96 victory over the Phoenix Suns on Friday night. The Suns rallied from 15 down in the second half and led briefly early [...]]]></description>
			<content:encoded><![CDATA[<p>Kobe Bryant had 20 points, 10 rebounds and eight assists &#8212; along with seven turnovers &#8212; but it was the all-around game of the Los Angeles Lakers that led to an intense 102-96 victory over the Phoenix Suns on Friday night. The Suns rallied from 15 down in the second half and led briefly early in the fourth quarter before the Lakers pulled ahead for good.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/13/lakers-win-intense-game-vs-suns-102-96-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pistons&#8217; Bynum has 20 assists in win (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/pistons-bynum-has-20-assists-in-win-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/pistons-bynum-has-20-assists-in-win-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15032]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/pistons-bynum-has-20-assists-in-win-ap/</guid>
		<description><![CDATA[Will Bynum knew early on that Friday could be a big night for him. The Detroit Pistons point guard, playing in place of Rodney Stuckey, had eight assists in the first quarter against Washington and decided he was going for the record book. &#8220;At the end of the first quarter, I thought I had a [...]]]></description>
			<content:encoded><![CDATA[<p>Will Bynum knew early on that Friday could be a big night for him. The Detroit Pistons point guard, playing in place of Rodney Stuckey, had eight assists in the first quarter against Washington and decided he was going for the record book. &#8220;At the end of the first quarter, I thought I had a chance to get Kevin Porter&#8217;s (team) record of 25, but I don&#8217;t think the coach and I had the same&#8230;</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/pistons-bynum-has-20-assists-in-win-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat suspend Alston for rest of season (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/heat-suspend-alston-for-rest-of-season-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/heat-suspend-alston-for-rest-of-season-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:33:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/heat-suspend-alston-for-rest-of-season-ap/</guid>
		<description><![CDATA[Rafer Alston&#8217;s season with the Miami Heat is officially over. Alston was moved to the suspended list by the Heat late Friday night, one week after he left the team without telling any member of the organization why. Alston told ESPN earlier this week that his departure stemmed from a personal matter involving his sister.
]]></description>
			<content:encoded><![CDATA[<p>Rafer Alston&#8217;s season with the Miami Heat is officially over. Alston was moved to the suspended list by the Heat late Friday night, one week after he left the team without telling any member of the organization why. Alston told ESPN earlier this week that his departure stemmed from a personal matter involving his sister.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/heat-suspend-alston-for-rest-of-season-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucks keep rolling, beat Jazz 95-87 (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/bucks-keep-rolling-beat-jazz-95-87-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/bucks-keep-rolling-beat-jazz-95-87-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:24:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15028]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/bucks-keep-rolling-beat-jazz-95-87-ap/</guid>
		<description><![CDATA[Ersan Ilyasova scored on a putback with 27.2 seconds remaining for the lead and the Milwaukee Bucks knocked off yet another NBA powerhouse, holding on to beat the Utah Jazz 95-87 on Friday. John Salmons had 24 points and Brandon Jennings added 23 for the Bucks, who have won five straight games and 11 of [...]]]></description>
			<content:encoded><![CDATA[<p>Ersan Ilyasova scored on a putback with 27.2 seconds remaining for the lead and the Milwaukee Bucks knocked off yet another NBA powerhouse, holding on to beat the Utah Jazz 95-87 on Friday. John Salmons had 24 points and Brandon Jennings added 23 for the Bucks, who have won five straight games and 11 of their last 12 &#8212; including home wins over Eastern Conference powerhouses Cleveland and Orlando&#8230;</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/bucks-keep-rolling-beat-jazz-95-87-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthony leads Nuggets to fifth straight (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/anthony-leads-nuggets-to-fifth-straight-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/anthony-leads-nuggets-to-fifth-straight-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:57:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15024]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/anthony-leads-nuggets-to-fifth-straight-ap/</guid>
		<description><![CDATA[Carmelo Anthony had 32 points and 12 rebounds, and the Denver Nuggets extended their winning streak to five with a 102-95 victory over the New Orleans Hornets on Friday night. Chauncey Billups scored 21 points for Denver, which finished with a flourish to break open an 86-all tie with 6:05 to go. Nene added 17 [...]]]></description>
			<content:encoded><![CDATA[<p>Carmelo Anthony had 32 points and 12 rebounds, and the Denver Nuggets extended their winning streak to five with a 102-95 victory over the New Orleans Hornets on Friday night. Chauncey Billups scored 21 points for Denver, which finished with a flourish to break open an 86-all tie with 6:05 to go. Nene added 17 points and 12 rebounds, while Johan Petro had 10 points and 10 rebounds.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/anthony-leads-nuggets-to-fifth-straight-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jefferson gets start, leads Spurs to win (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/jefferson-gets-start-leads-spurs-to-win-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/jefferson-gets-start-leads-spurs-to-win-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:36:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15016]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/jefferson-gets-start-leads-spurs-to-win-ap/</guid>
		<description><![CDATA[Richard Jefferson had 19 points, nine rebounds and three assists in his first start in seven games to help the San Antonio Spurs to a 103-85 victory over the hapless Minnesota Timberwolves on Friday night. George Hill had 19 points and eight assists and Tim Duncan had 15 points and eight rebounds for the Spurs, [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Jefferson had 19 points, nine rebounds and three assists in his first start in seven games to help the San Antonio Spurs to a 103-85 victory over the hapless Minnesota Timberwolves on Friday night. George Hill had 19 points and eight assists and Tim Duncan had 15 points and eight rebounds for the Spurs, who have won six of their last seven games, including two of three without injured star&#8230;</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/jefferson-gets-start-leads-spurs-to-win-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Durant sets club mark for 30-point games (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/durant-sets-club-mark-for-30-point-games-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/durant-sets-club-mark-for-30-point-games-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:33:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15000]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/durant-sets-club-mark-for-30-point-games-ap/</guid>
		<description><![CDATA[Kevin Durant scored 32 points, his franchise-record 36th 30-point game this season, and the Oklahoma City Thunder beat the NBA-worst New Jersey Nets 104-102 on Friday night for their 16th victory in 19 games. Durant made two clinching free throws after Devin Harris missed with 24 seconds left. The All-Star passed Spencer Haywood&#8217;s mark from [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant scored 32 points, his franchise-record 36th 30-point game this season, and the Oklahoma City Thunder beat the NBA-worst New Jersey Nets 104-102 on Friday night for their 16th victory in 19 games. Durant made two clinching free throws after Devin Harris missed with 24 seconds left. The All-Star passed Spencer Haywood&#8217;s mark from the 1972-1973 season.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/durant-sets-club-mark-for-30-point-games-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat pull away from undermanned Bulls (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/heat-pull-away-from-undermanned-bulls-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/heat-pull-away-from-undermanned-bulls-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:24:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15004]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/heat-pull-away-from-undermanned-bulls-ap/</guid>
		<description><![CDATA[Jermaine O&#8217;Neal scored a season-high 25 points, Quentin Richardson added 23 and the Miami Heat added to Chicago&#8217;s recent run of misery by beating the undermanned Bulls 108-95 on Friday night. Dwyane Wade scored 17 of his 22 points in the second half for Miami, which extended its season-best home winning streak to five games [...]]]></description>
			<content:encoded><![CDATA[<p>Jermaine O&#8217;Neal scored a season-high 25 points, Quentin Richardson added 23 and the Miami Heat added to Chicago&#8217;s recent run of misery by beating the undermanned Bulls 108-95 on Friday night. Dwyane Wade scored 17 of his 22 points in the second half for Miami, which extended its season-best home winning streak to five games and passed Toronto for the No.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/heat-pull-away-from-undermanned-bulls-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celtics avoid 3-game skid, beat Pacers (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/celtics-avoid-3-game-skid-beat-pacers-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/celtics-avoid-3-game-skid-beat-pacers-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:15:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15008]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/celtics-avoid-3-game-skid-beat-pacers-ap/</guid>
		<description><![CDATA[Paul Pierce scored 20 points and Rajon Rondo had 16 points and 11 assists in just three quarters Friday night as the Boston Celtics snapped a two-game losing streak with a 122-103 victory over the Indiana Pacers. Reserves Nate Robinson and Glen Davis scored 15 points for Boston, which played its third game in four [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Pierce scored 20 points and Rajon Rondo had 16 points and 11 assists in just three quarters Friday night as the Boston Celtics snapped a two-game losing streak with a 122-103 victory over the Indiana Pacers. Reserves Nate Robinson and Glen Davis scored 15 points for Boston, which played its third game in four nights.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/celtics-avoid-3-game-skid-beat-pacers-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bobcats win fifth straight, top Clippers (AP)</title>
		<link>http://www.hoopsnewsblog.com/2010/03/12/bobcats-win-fifth-straight-top-clippers-ap/</link>
		<comments>http://www.hoopsnewsblog.com/2010/03/12/bobcats-win-fifth-straight-top-clippers-ap/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:54:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[15012]]></category>

		<guid isPermaLink="false">http://www.hoopsnewsblog.com/2010/03/12/bobcats-win-fifth-straight-top-clippers-ap/</guid>
		<description><![CDATA[Stephen Jackson scored 24 points and the Charlotte Bobcats held off a fourth-quarter rally to beat the struggling Los Angeles Clippers 106-98 on Friday night. Boris Diaw added 16 points, Tyson Chandler 13 and Raymond Felton had 10 points and 11 assists for the Bobcats, who won their fifth straight as they chase the first [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Jackson scored 24 points and the Charlotte Bobcats held off a fourth-quarter rally to beat the struggling Los Angeles Clippers 106-98 on Friday night. Boris Diaw added 16 points, Tyson Chandler 13 and Raymond Felton had 10 points and 11 assists for the Bobcats, who won their fifth straight as they chase the first playoff berth in franchise history.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.hoopsnewsblog.com/2010/03/12/bobcats-win-fifth-straight-top-clippers-ap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
